You have skipped the navigation, tab for page content
Dylan Napa
Prop
Player Bio
- Height:
- 198 cm
- Date of Birth:
- 13 November 1992
- Weight:
- 113 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 31
- Nickname:
- Naps
- Debut Club:
- Sydney Roosters
- Date:
- 21 June 2013
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 15
- Previous Club:
- Canterbury-Bankstown Bulldogs
- Junior Clubs:
- Aspley Devils, Norths St Josephs
- Biography:
Queensland representative Dylan Napa returns for another season with the Club, adding plenty of size and aggression to the forward pack. Now a seasoned veteran, Napa looks to lead with the front foot now that there's plenty of young competition coming through the Roosters ranks.
Career
- Appearances
- 178
- Tries
- 6
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2013 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | - | - | 6 | 140 | 2 | 125 | 10 | 88.06% | 448 | 64.00 | 110 | 172 | 24.6 |
Roosters | 2014 | 24 | 16 | 8 | - | 67% | - | - | - | - | - | 10 | 0.44 | 18 | 689 | 5 | 607 | 23 | 93.90% | 1,949 | 81.00 | 379 | 667 | 27.8 |
Roosters | 2015 | 27 | 19 | 8 | - | 70% | 1 | - | - | - | 4 | - | - | 26 | 1,138 | 12 | 748 | 55 | 93.15% | 3,264 | 120.00 | 771 | 1,043 | 38.6 |
Roosters | 2016 | 23 | 6 | 17 | - | 26% | 1 | - | - | - | 4 | - | - | 40 | 910 | 11 | 746 | 69 | 87.85% | 2,832 | 123.00 | 416 | 987 | 42.9 |
Roosters | 2017 | 21 | 15 | 6 | - | 71% | - | - | - | - | - | - | - | 19 | 708 | 7 | 521 | 60 | 89.67% | 2,063 | 98.00 | 461 | 636 | 30.3 |
Roosters | 2018 | 20 | 12 | 8 | - | 60% | - | - | - | - | - | 7 | 0.35 | 13 | 579 | 5 | 424 | 50 | 89.45% | 1,566 | 78.00 | 288 | 472 | 23.6 |
Bulldogs | 2019 | 20 | 9 | 11 | - | 45% | 2 | - | - | - | 8 | - | - | 19 | 824 | 7 | 483 | 76 | 86.40% | 2,617 | 130.00 | 486 | 640 | 32.0 |
Bulldogs | 2020 | 16 | 2 | 14 | - | 12% | - | - | - | - | - | - | - | 10 | 589 | 5 | 471 | 40 | 92.17% | 1,861 | 116.00 | 369 | 599 | 37.4 |
Bulldogs | 2021 | 18 | 3 | 15 | - | 17% | 2 | - | - | - | 8 | 41 | 2.30 | 9 | 580 | 4 | 409 | 44 | 90.29% | 1,679 | 93.00 | 263 | 543 | 30.2 |
Roosters | 2023 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | 26 | - | 18 | 2 | 90.00% | 80 | 40.00 | - | 19 | 9.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters |
2013
2023 |
2018
2023 |
124 | 75 | 49 | - | 60% | 2 | - | - | - | 8 | 17 | 0.14 | 122 | 4,190 | 42 | 3,189 | 269 | 92.22% | 12,206 | 98.00 | 2,426 | 3,993 | 32.2 |
Bulldogs | 2019 | 2021 | 54 | 14 | 40 | - | 26% | 4 | - | - | - | 16 | 41 | 0.77 | 38 | 1,994 | 16 | 1,363 | 160 | 89.49% | 6,158 | 114.00 | 1,119 | 1,782 | 33.0 |
Latest
Team Mates
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.