You have skipped the navigation, tab for page content
First Ever Team Line-ups
Those men and women who played in the Roosters' first ever matches
should never be forgotten. Below are the line-ups for the first matches
played by our Men's and Women's first grade teams.
Eastern Suburbs (Roosters) First Ever Men's Line-Up |
|||||
v Newtown - Monday 20th April, 1908 - Wentworth Park, Glebe |
|||||
Position | Player | Tries | Goals | Field Goals |
Points |
Full Back | Fred Fry | ||||
Winger | Johnno Stuntz | 4 | 12 | ||
Centre | William Smith * | 1 | 3 | ||
Centre | David Brown | 1 | 3 | ||
Winger | Dan Frawley | ||||
Five Eighth | Albert Rosenfeld | 2 | 4 | ||
Half Back | Lou D'Alpuget | 1 | 2 | ||
Prop Forward | Harry 'Jersey' Flegg (c) | ||||
Hooker | Sandy Pearce | ||||
Prop Forward | Herb Brackenberg | ||||
Second Rower | Larry 'Jersey' O'Malley | ||||
Second Rower | Lou Jones | 2 | 4 | ||
Lock Forward | Bob Mable | ||||
Bench | Horrie Miller | 1 | 1 | 4 | |
NSWRFL - Match won by Eastern Suburbs 32 - 16 |
|||||
Half Time: Eastern Suburbs 11 - 10 - Crowd: Approx. 3000 |
|||||
* Scored the first try and first points for the Club |
Sydney Roosters First Ever Women's Line-Up |
|||||
v New Zealand Warriors - Saturday, 8th September, 2018 - Stadium Australia, Homebush |
|||||
Position | No. | Player | Tries | Goals | Points |
Full Back | 1 | Botille Vette-Welsh | |||
Right Winger | 2 | Taleena Simon | |||
Right Centre | 3 | Shontelle Towers | |||
Left Centre | 4 | Isabelle Kelly * | 1 | 4 | |
Left Winger | 5 | Karina Brown | |||
Five Eighth | 6 | Lavina O'Mealey | |||
Half Back | 7 | Maddie Studdon | |||
Prop Forward | 8 | Simaima Taufu (c) | |||
Hooker | 9 | Kylie Hilder | |||
Prop Forward | 10 | Elianna Walton | |||
Second Row Forward | 11 | Tazmin Gray | |||
Second Row Forward | 12 | Vanessa Foliaki | |||
Lock Forward | 13 | Zahara Temara | |||
Bench | 14 | Nita Maynard | |||
Bench | 15 | Sarah Togatuki | |||
Bench | 16 | Chloe Caldwell | |||
Bench | 17 | Victoria Latu | |||
Coach: Adam Hartigan | |||||
Assistant Coach: Dean Widders | |||||
NRLW - Match won by New Zealand Warriors 10 - 4 |
|||||
Half Time: New Zealand Warriors 10 - 4 - Crowd: 17,168 |
|||||
* Scored the first try and first points for the Club |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.