Venues
The Sydney Roosters is the only club that has participated in Australia's premier professional rugby league competition in every season since its inception in 1908. Further, the Roosters' women's team was a foundation club when the NRLW commenced in 2018 and has played in each season since. All venues that these teams have played first grade matches on are detailed below, in chronological order. Further, we list those venues where the Roosters have hosted first grade games on, and present a detailed history of the primary home grounds of the Club.
Roosters Primary Home Grounds |
||
Years | Ground | No. Of Seasons |
1908 - 1910 | Royal Agricultural Showground, Moore Park | 3 |
1911 | Sydney Sports Ground, Moore Park | 1 |
1912 - 1920 | Royal Agricultural Showground, Moore Park | 9 |
1921 | Sydney Cricket Ground, Moore Park | 1 |
1922 - 1925 | Sydney Sports Ground, Moore Park | 4 |
1926 - 1929 | Royal Agricultural Showground, Moore Park | 4 |
1930 - 1976 | Sydney Sports Ground, Moore Park | 47 |
1977 | Sydney Cricket Ground, Moore Park | 1 |
1978 - 1986 | Sydney Sports Ground, Moore Park | 9 |
1987 | Henson Park, Marrickville < | 1 |
1988 - 1989 | Sydney Football Stadium (Old), Moore Park > | 2 |
1990 | Henson Park, Marrickville > | 0.64 |
1990 - 2018 | Sydney Football Stadium (Old), Moore Park | 28.36 |
2019 - 2022 | Sydney Cricket Ground, Moore Park ^ | 4 |
2023 - | Sydney Football Stadium, Moore Park | 2 |
< Club used Henson Park, Marrickville, after the demolition of the Sydney Sports Ground, as it waited for construction of the Sydney Football Stadium (Old), Moore Park to be completed. > A contract dispute meant that the Club left its Moore Park base for the first seven home matches of the 1990 season but returned to the Sydney Football Stadium (Old), Moore Park after that and has been based in Moore Park since. ^ The Club used the Sydney Cricket Ground, Moore Park, as its primary home ground for four seasons, after the demolition of the Sydney Football Stadium (Old), Moore Park, as it waited for construction of the new Sydney Football Stadium, Moore Park to be completed. |
Consoliated Summary Of
|
|||
Primary Home Ground | First Season |
Final Season |
Total Seasons |
Royal Agricultural Showground, Moore Park | 1908 | 1929 | 16 |
Sydney Sports Ground, Moore Park | 1911 | 1986 | 61 |
Sydney Cricket Ground, Moore Park | 1921 | 2022 | 6 |
Henson Park, Marrickville | 1987 | 1990 | 1.64 |
Sydney Football Stadium (Old), Moore Park | 1988 | 2018 | 30.36 |
Sydney Football Stadium, Moore Park | 2023 | 2 |
All Roosters Home Venues |
||||
As At October 31, 2024 |
||||
No. | Venue | First Season Hosting |
Final Season Hosting |
Matches Hosted |
1 | Wentworth Park, Glebe | 1908 | 1929 | 8 |
2 | Royal Agricultural Showground, Moore Park | 1908 | 1930 | 74 |
3 | Metters Sports Ground, Erskineville | 1910 | 1910 | 1 |
4 | Sydney Sports Ground, Moore Park | 1911 | 1986 | 430 |
5 | Pratten Park, Ashfield | 1913 | 1955 | 13 |
6 | Sydney Cricket Ground, Moore Park | 1913 | 2023 | 178 |
7 | Trumper (formerly Hampden) Park, Paddington | 1915 | 1941 | 9 |
8 | Sydney Cricket Ground No. 2, Moore Park | 1920 | 1920 | 1 |
9 | Birchgrove Oval | 1922 | 1922 | 1 |
10 | Marrickville Oval | 1930 | 1933 | 3 |
11 | Earl Park, Arncliffe | 1930 | 1932 | 2 |
12 | North Sydney Oval | 1932 | 1944 | 2 |
13 | Drummoyne Oval | 1932 | 1932 | 1 |
14 | Chatswood Oval | 1933 | 1933 | 1 |
15 | Redfern Oval | 1948 | 1966 | 4 |
16 | Henson Park, Marrickville | 1954 | 1990 | 18 |
17 | Parramatta Stadium | 1986 | 1987 | 5 |
18 | Campbelltown Sports Stadium, Leumeah | 1986 | 1986 | 1 |
19 | Sydney Football Stadium (Old), Moore Park | 1988 | 2018 | 329 |
20 | Townsville Sports Reserve | 1990 | 1990 | 1 |
21 | W.A.C.A. Ground, Perth | 1993 | 1994 | 2 |
22 | Carlaw Park, Parnell, Auckland, NZ | 1993 | 1993 | 1 |
23 | Richardson Park, Darwin | 1995 | 1995 | 1 |
24 | Eric Weissel Oval, Wagga Wagga | 1998 | 1998 | 1 |
25 | Stadium Australia, Homebush | 2000 | 2000 | 1 |
26 | Central Coast Stadium, Gosford * | 2004 | 18 | |
27 | Lancaster Park, Waltham, Christchurch, NZ | 2010 | 2010 | 1 |
28 | Marrara Stadium, Darwin | 2012 | 2012 | 1 |
29 | Adelaide Oval | 2017 | 2019 | 3 |
30 | Brisbane (Lang Park) Football Stadium | 2018 | 6 | |
31 | Leichhardt Oval, Lilyfield | 2020 | 2020 | 3 |
32 | Western Sydney Stadium, Parramatta | 2020 | 2020 | 3 |
33 | Newcastle International Sports Centre | 2021 | 2021 | 1 |
34 | Sunshine Coast Stadium, Bokarina | 2021 | 2021 | 1 |
35 | Stadium Mackay | 2021 | 2022 | 2 |
36 | Sydney Football Stadium, Moore Park | 2022 | 20 | |
37 | Allegiant Stadium, Las Vegas, Nevada, USA | 2024 | 2024 | 1 |
* The Sydney Roosters have been playing home games at the Central Coast Stadium since 2004 but with the formal partnership with the Central Coast Rugby League commencing in 2017, the Roosters now play one home match every season on the Central Coast. |
All Roosters Venues (Men's) |
|||
No. | Ground | First Season |
Final Season |
1 | Wentworth Park, Glebe | 1908 | 1930 |
2 | Royal Agricultural Showground, Moore Park | 1908 | 1930 |
3 | Newcastle Showground | 1909 | 1909 |
4 | Birchgrove Oval | 1909 | 1942 |
5 | North Sydney Oval | 1910 | 1999 |
6 | Metters Sports Ground, Erskineville | 1910 | 1910 |
7 | St Luke's Park, Concord | 1910 | 1942 |
8 | Sydney Sports Ground, Moore Park | 1911 | 1986 |
9 | Sydney Cricket Ground, Moore Park | 1913 | 2023 |
10 | Pratten Park, Ashfield | 1913 | 1967 |
11 | Trumper (formerly Hampden) Park, Paddington | 1915 | 1942 |
12 | Sydney Cricket Ground No. 2, Moore Park | 1920 | 1925 |
13 | Earl Park, Arncliffe | 1925 | 1939 |
14 | Marrickville Oval | 1926 | 1935 |
15 | Drummoyne Oval | 1932 | 1950 |
16 | Chatswood Oval | 1933 | 1933 |
17 | Belmore Sports Ground | 1936 | 1998 |
18 | Henson Park, Marrickville | 1937 | 1990 |
19 | Leichhardt Oval | 1938 | |
20 | Hurstville Oval | 1941 | 1949 |
21 | Brookvale Oval | 1947 | |
22 | Cumberland Oval, Parramatta | 1947 | 1981 |
23 | Erskineville Oval | 1947 | 1952 |
24 | Redfern Oval | 1948 | 1987 |
25 | Kogarah Jubilee Stadium, Carlton | 1950 | |
26 | Lidcombe Oval | 1963 | 1986 |
27 | Penrith Stadium | 1967 | |
28 | Sutherland Oval | 1967 | 1968 |
29 | Endeavour Field, Woolooware | 1969 | |
30 | Wollongong Showground | 1982 | |
31 | Seiffert Oval, Queanbeyan | 1982 | 1989 |
32 | Parramatta Stadium | 1986 | 2016 |
33 | Campbelltown Sports Stadium, Leumeah | 1986 | |
34 | Sydney Football Stadium (Old), Moore Park | 1988 | 2018 |
35 | Lang Park, Brisbane | 1988 | 1997 |
36 | Seagulls Stadium, Tweed Heads | 1988 | 1994 |
37 | Newcastle International Sports Centre | 1989 | |
38 | Bruce Stadium, Canberra | 1990 | |
39 | Townsville Sports Reserve | 1990 | 1990 |
40 | Apex Oval, Dubbo | 1991 | 1991 |
41 | W.A.C.A. Ground, Perth | 1993 | 1995 |
42 | Carlaw Park, Parnell, Auckland, NZ | 1993 | 1993 |
43 | Queensland Sport And Athletics Centre, Brisbane | 1994 | 2002 |
44 | Richardson Park, Darwin | 1995 | 1995 |
45 | Mt Smart Stadium, Penrose, Auckland, NZ | 1995 | |
46 | Willows Sports Complex, Townsville | 1995 | 2016 |
47 | Carrara Stadium, Gold Coast | 1996 | 2007 |
47 | Eric Weissel Oval, Wagga Wagga | 1998 | 1998 |
49 | Olympic Park, Melbourne | 1998 | 2009 |
50 | Stadium Australia, Homebush | 2000 | |
51 | Central Coast Stadium, Gosford | 2000 | |
52 | Docklands Stadium, Melbourne | 2001 | 2001 |
53 | Sydney Showground, Homebush | 2001 | 2002 |
54 | Brisbane (Lang Park) Football Stadium | 2003 | |
55 | Robina Stadium, Gold Coast | 2010 | |
56 | Melbourne Rectangular Stadium | 2010 | |
57 | Lancaster Park, Waltham, Christchurch, NZ | 2010 | 2010 |
58 | Marrara Stadium, Darwin | 2012 | 2012 |
59 | Eden Park, Auckland, NZ | 2013 | 2013 |
60 | Adelaide Oval | 2017 | 2019 |
61 | Western Sydney Stadium, Parramatta | 2019 | |
62 | North Queensland Stadium, Townsville | 2020 | |
63 | Sunshine Coast Stadium, Bokarina | 2021 | 2021 |
64 | Clive Berghofer Stadium, Toowoomba | 2021 | 2021 |
65 | Stadium Mackay | 2021 | 2022 |
66 | Sydney Football Stadium, Moore Park | 2022 | |
67 | Brisbane Cricket Ground | 2023 | 2023 |
68 | Allegiant Stadium, Las Vegas, Nevada, USA | 2024 | |
69 | Perth Rectangular Stadium | 2024 |
All Roosters Venues (Women's) |
|||
No. | Ground | First Season |
Final Season |
1 | Stadium Australia, Homebush | 2018 | |
2 | Sydney Football Stadium (Old), Moore Park | 2018 | 2018 |
3 | Melbourne Rectangular Stadium | 2019 | |
4 | Leichhardt Oval. Lilyfield | 2020 | |
5 | Bruce Stadium, Canberra | 2020 | |
6 | Western Sydney Stadium, Parramatta | 2020 | |
7 | Newcastle International Sports Centre | 2021 | |
8 | Wollongong Showground | 2021 | |
9 | Sydney Cricket Ground, Moore Park | 2021 | 2023 |
10 | Kogarah Jubilee Stadium, Carlton | 2021 | |
11 | Dolphin Stadium, Kippa-Ring, Moreton Bay | 2021 | |
12 | Brisbane (Lang Park) Football Stadium | 2022 | |
13 | Sydney Football Stadium, Moore Park | 2022 | |
14 | Central Coast Stadium, Gosford | 2022 | |
15 | Sunshine Coast Stadium, Kawana Waters | 2023 | |
16 | Endeavour Field, Woolooware | 2023 | |
17 | Robina Stadium, Gold Coast | 2024 |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.