You have skipped the navigation, tab for page content
Crowds
Detailed list of the highest crowds at matches when the Sydney
Roosters were the designated home team.
Roosters' Largest Home Match Attendances |
|||
Crowd | Venue | Opponent | Date |
62,255 | Stadium Australia, Homebush | Parramatta | 5/02/2000 |
50,130 | Sydney Cricket Ground, Moore Park | Manly-Warringah | 4/05/1974 |
48,476 | Sydney Cricket Ground, Moore Park | North Sydney | 21/05/1921 |
45,122 | Brisbane (Lang Park) Football Stadium | North Queensland | 15/05/2021 |
45,085 | Brisbane (Lang Park) Football Stadium | North Queensland | 7/05/2023 |
43,401 | Brisbane (Lang Park) Football Stadium | Parramatta | 15/05/2022 |
41,906 | Sydney Football Stadium, Moore Park | South Sydney | 2/09/2022 |
40,864 | Sydney Football Stadium (Old), Moore Park | St George/Illawarra | 25/04/2017 |
40,752 | Sydney Football Stadium (Old), Moore Park | St George/Illawarra | 25/04/2013 |
40,191 | Sydney Football Stadium, Moore Park | St George/Illawarra | 25/04/2023 |
40,746 | Allegiant Stadium, Las Vegas, Nevada, USA | Brisbane Broncos | 2/03/2024 |
Roosters' Primary Home Venue Attendance Records |
|||
Crowd | Venue | Opponent | Date |
22,000 | Royal Agricultural Showground, Moore Park | Glebe | 25/05/1912 |
26,894 | Sydney Sports Ground, Moore Park | North Sydney | 20/04/1946 |
50,130 | Sydney Cricket Ground, Moore Park | Manly Warringah | 4/05/1974 |
17,562 | Henson Park, Marrickville | South Sydney | 2/09/1987 |
40,864 | Sydney Football Stadium (Old), Moore Park | St George/Illawarra | 25/04/2017 |
41,906 | Sydney Football Stadium, Moore Park | South Sydney | 2/09/2022 |
Sydney Football Stadium
|
||
Crowd | Opponent | Date |
41,906 | South Sydney | 2/09/2022 |
40,191 | St George/Illawarra | 25/04/2023 |
37,594 | South Sydney | 22/03/2024 |
36,639 | South Sydney | 17/03/2023 |
27,239 | Canberra | 1/09/2024 |
* Sydney Football Stadium, home ground of the Sydney Roosters, opened on 28th August, 2022. |
Central Coast Stadium
|
||
Crowd | Opponent | Date |
20,060 | Cronulla-Sutherland | 1/07/2017 |
18,338 | Canterbury-Bankstown | 4/06/2023 |
18,124 | Newcastle | 5/08/2006 |
16,868 | Canterbury-Bankstown | 22/06/2024 |
16,253 | Canberra | 28/05/2005 |
* The Sydney Roosters have been hosting home games at the Central Coast Stadium since 2004, but with the formal partnership with the Central Coast Rugby League commencing in 2017, the Roosters now play one home match every season on the Central Coast. |
Roosters' Highest Average Season Home Crowds |
|||
Crowd | Season | No. Of Games |
Primary Home Venue * |
23,364 | 2024 | 12 | Sydney Football Stadium, Moore Park |
22,898 | 2023 | 12 | Sydney Football Stadium, Moore Park |
19,219 | 2013 | 12 | Sydney Football Stadium (Old), Moore Park |
17,693 | 2022 | 12 | Sydney Cricket Ground, Moore Park |
17,412 | 2004 | 12 | Sydney Football Stadium (Old), Moore Park |
17,251 | 2019 | 12 | Sydney Cricket Ground, Moore Park |
* Average home crowd calculations do not include finals matches but do include home premiership matches the Roosters host at venues other than their primary home ground for that season. |
Roosters' Highest Aggregate Season Home Crowds |
||||
Total Crowds |
Season | No. Of Games |
Average | Primary Home Venue * |
280,365 | 2024 | 12 | 23,364 | Sydney Football Stadium, Moore Park |
274,775 | 2023 | 12 | 22,898 | Sydney Football Stadium, Moore Park |
232,414 | 2013 | 12 | 19,219 | Sydney Football Stadium (Old), Moore Park |
212,464 | 2022 | 12 | 17,693 | Sydney Cricket Ground, Moore Park |
211,116 | 2004 | 12 | 17,412 | Sydney Football Stadium (Old), Moore Park |
208,373 | 2000 | 13 | 16,029 | Sydney Football Stadium (Old), Moore Park |
* Aggregate totals do not include finals matches but do include home premiership matches the Roosters host at venues other than their primary home ground for that season. |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.