You have skipped the navigation, tab for page content
Men's Captains
A list of those that have been the primary (or significant stand-in)
captain of the Roosters' first grade team:
Roosters First Grade Captains |
||
Season | Primary Captain | Significant Stand-In |
1908 | Harry 'Jersey' Flegg | |
1909 | Albert Rosenfeld Arthur Hennessy |
|
1910 | Dally Messenger | |
1911 | Dally Messenger | |
1912 | Dally Messenger | |
1913 | Dally Messenger | |
1914 | Dan Frawley | |
1915 | Dan Frawley Sandy Pearce |
|
1916 | Jack 'Bluey' Watkins | |
1917 | Les Cubitt | |
1918 | Jim Duffy | |
1919 | Ray Norman | |
1920 | Ray Norman | |
1921 | Ray Norman | |
1922 | Harry Caples | |
1923 | Harry Caples | |
1924 | Jack 'Bluey' Watkins | |
1925 | Bill Ives | |
1926 | Les Steel | |
1927 | George Boddington | |
1928 | Arthur Toby | |
1929 | Harry Caples * Arthur Oxford |
|
1930 | Joe 'Chimpy' Bush | |
1931 | Norm Pope | |
1932 | Dave Brown | |
1933 | Joe Pearce | Les Rogers |
1934 | Dave Brown | |
1935 | Dave Brown | Viv Thicknesse |
1936 | Dave Brown | |
1937 | Viv Thicknesse | |
1938 | Ray Stehr | |
1939 | Ray Stehr | |
1940 | Dave Brown * | Ray Stehr |
1941 | Ray Stehr | |
1942 | Joe Pearce * Ray Stehr |
|
1943 | Harry Pierce | |
1944 | Harry Pierce Wally O'Connell |
|
1945 | Ray Stehr | |
1946 | Ray Stehr * | |
1947 | Sel Lisle Wally O'Connell |
|
1948 | Jack Arnold Paul Tierney |
|
1949 | Paul Tierney Sid Hobson |
|
1950 | Mick Phelan Jack McPherson |
|
1951 | Alan Cook | |
1952 | Col Donohoe | Ray Thomas |
1953 | Col Donhoe * | |
1954 | Ferris Ashton * | |
1955 | Noel Pidding | |
1956 | Tony Paskins | |
1957 | Tony Paskins | |
1958 | Tony Paskins | |
1959 | Barry O'Connell Terry Fearnley |
|
1960 | Terry Fearnley | Jack Gibson |
1961 | Terry Fearnley ^ | |
1962 | Terry Fearnley | |
1963 | Terry Fearnley | |
1964 | Nat Silcock * | |
1965 | Frank Drake Peter Gallagher |
|
1966 | Gwyl Barnes | |
1967 | Jim Matthews | |
1968 | Jim Matthews | |
1969 | Louis Neumann * | |
1970 | John Brass | |
1971 | John Brass | |
1972 | Ron Coote | |
1973 | Ron Coote | |
1974 | Arthur Beetson | |
1975 | Arthur Beetson | |
1976 | Arthur Beetson | |
1977 | Arthur Beetson * | |
1978 | Arthur Beetson * | Bob Fulton |
1979 | Bob Fulton * Bob O'Reilly |
|
1980 | Royce Ayliffe | |
1981 | Royce Ayliffe | |
1982 | Royce Ayliffe | |
1983 | Kevin Hastings | |
1984 | Rowland Beckett Shane McKellar |
|
1985 | Kevin Hastings | |
1986 | Kevin Hastings Hugh McGahan |
|
1987 | Hugh McGahan | |
1988 | Hugh McGahan | Pat Jarvis |
1989 | Trevor Gillmeister | |
1990 | Paul Vautin | Hugh McGahan < |
1991 | Hugh McGahan | |
1992 | Craig Salvatori | |
1993 | Craig Salvatori | |
1994 | Craig Salvatori | |
1995 | Sean Garlick | |
1996 | Sean Garlick | |
1997 | Brad Fittler | |
1998 | Brad Fittler | |
1999 | Brad Fittler | |
2000 | Brad Fittler | |
2001 | Brad Fittler | |
2002 | Brad Fittler | |
2003 | Brad Fittler | |
2004 | Brad Fittler | |
2005 | Luke Ricketson | |
2006 | Craig Fitzgibbon | |
2007 | Craig Fitzgibbon | |
2008 | Craig Fitzgibbon Braith Anasta |
|
2009 | Braith Anasta | |
2010 | Braith Anasta | |
2011 | Braith Anasta | |
2012 | Braith Anasta | |
2013 | Anthony Minichiello | |
2014 | Anthony Minichiello | |
2015 | Mitchell Pearce | |
2016 | Jake Friend | |
2017 | Jake Friend Mitchell Pearce |
|
2018 | Jake Friend/Boyd Cordner | |
2019 | Jake Friend/Boyd Cordner | |
2020 | Jake Friend/Boyd Cordner | |
2021 | Jake Friend James Tedesco |
|
2022 | James Tedesco | |
2023 | James Tedesco | |
2024 | James Tedesco | |
* Captain/Coach ^ Coach for the first 10 matches of the season < Coach for the final 6 matches of the season |
Most Games As First Grade Captain |
||||
Captain | Games As Captain |
Roosters Career Span * |
Primary Captaincy Years | All Captaincy Years |
Brad Fittler | 198 | 1996 - 2004 | 1997 - 2004 | 1996 - 2004 |
Jake Friend | 98 | 2008 - 2021 | 2016 - 2021 | 2015 - 2021 |
Braith Anasta | 97 | 2006 - 2012 | 2008 - 2012 | 2008 - 2012 |
James Tedesco | 93 | 2018 - | 2021 - | 2021 - |
Ray Stehr | 85 | 1929 - 1942, 1945 - 1946 | 1938 - 1939, 1941 - 1942, 1945 - 1946 | 1938 - 1942, 1945 - 1946 |
Arthur Beetson | 84 | 1971 - 1978 | 1974 - 1978 | 1972 - 1978 |
Terry Fearnley | 77 | 1954 - 1955, 1957 - 1964 | 1959 - 1963 | 1959 - 1964 |
Craig Fitzgibbon | 72 | 2000 - 2009 | 2006 - 2008 | 2005 - 2009 |
Hugh McGahan | 68 | 1985 - 1991 | 1986 - 1989, 1991 | 1985 - 1991 |
Royce Ayliffe | 66 | 1976 - 1983 | 1980 - 1982 | 1980 - 1982 |
Kevin Hastings | 62 | 1976 - 1987 | 1983, 1985 - 1986 | 1980 - 1986 |
Dave Brown | 61 | 1930 - 1936, 1939 - 1941 | 1932, 1934 - 1936, 1940 | 1932, 1934 - 1936, 1939 - 1941 |
Boyd Cordner | 58 | 2011 - 2020 | 2018 - 2020 | 2013, 2017 - 2020 |
* Denotes Roosters first grade career span |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.