1940 NSWRFL PREMIERS
Bolstered by the return of prodigal son Dave Brown, the Tricolours returned to the summit to claim the Club's fourth Premiership in six seasons, despite a considerably new looking supporting cast.
The side started their season in patchy form - notably as Dave Brown sustained a broken collarbone - and were unable to claim consecutive victories before stringing three wins in a row against North Sydney (33-3), Western Suburbs (26-11) and Balmain (26-10).
A winless period from Round 8-10 was backed up by a six-match winning streak, beginning with a crushing victory over South Sydney at the Sydney Sports Ground propelling the side to the Minor Premiership in the final round 16-5 win over Balmain.
In a massive blow to the side's hopes, Brown would play no further action in the side's triumph after succumbing to a torn muscle in his leg, but the momentum had already propelled the side to the Final after a 10-3 defeat of St George in the semi.
Looking to inspire his side in the face of adversity, stand-in captain Ray Stehr delivered a Churchillian-like speech to his teammates pre-match:
"Play as hard as you can," Stehr pleaded to his men.
"I'm asking you to give me the last ounce...the only thing I'm asking is that no player leaves the field with anything less than a broken arm or leg."
The firebrand forward went on to lead the way for the Red, White and Blue throughout the match, setting the tone with powerful running and bone-crunching hits, providing the platform for his men to claim the Club's eighth Premiership with a 24-14 victory over Canterbury.
Eastern Suburbs 24 (Henry Pierce 2, Bill Brew, John Clarke, Rod O'Loan, Joe Pearce tries; Doug Bartlett 2, Dick Dunn goals) defeat Canterbury-Bankstown 14
1940 Player Details /
Player No. |
Player | Age | Games | Tries | Goals | Field Goals |
Points |
---|---|---|---|---|---|---|---|
250 | Jack Arnold | 20 | 15 | 4 | 11 | 34 | |
248 | Wal Bamford | 24 | 1 | ||||
255 | Doug Bartlett | 15 | 22 | 44 | |||
274 | Bill Brew | 21 | 2 | 1 | 3 | ||
202 | Dave Brown | 27 | 7 | 3 | 6 | ||
249 | Stan Callaghan | 23 | 8 | 1 | 3 | ||
267 | Owen Campbell | 22 | 3 | ||||
211 | John Clarke | 27 | 3 | 1 | 3 | ||
253 | Dick Dunn | 20 | 16 | 6 | 3 | 24 | |
256 | Noel Hollingdale | 29 | 14 | 1 | 3 | ||
271 | Maurie Kilkeary | 21 | 1 | ||||
273 | Sel Lisle | 19 | 6 | 2 | 6 | ||
268 | Fred May | 22 | 16 | 3 | 9 | ||
269 | Kevin McLean | 19 | 7 | 7 | 21 | ||
265 | Harry Nobbs | 24 | 5 | 4 | 12 | ||
234 | Andy Norval | 28 | 15 | 5 | 15 | ||
270 | Bob Norval | 19 | 1 | ||||
240 | Rod O'Loan | 25 | 14 | 6 | 18 | ||
193 | Joe Pearce | 29 | 15 | 3 | 9 | ||
235 | Harry Pierce | 27 | 16 | 16 | 48 | ||
227 | Fred Robinson | 28 | 10 | 2 | 7 | 20 | |
190 | Ray Stehr | 27 | 16 | 1 | 3 | ||
272 | Gerald Wenden | 21 | 2 | 1 | 3 |
Total Players: | 23 |
Total Games: | 16 |
Total Tries: | 64 |
Total Points: | 284 |
Youngest Player: | Sel Lisle (19) |
Oldest Player: | Joe Pearce (29) |
1940 Final Line Up
Position | No. | Player |
---|---|---|
Full Back | 13 | Doug Bartlett |
Wing Three Quarter | 12 | Rod O'Loan |
Centre Three Quarter | 17 | Stan Callaghan |
Centre Three Quarter | 10 | Dick Dunn |
Wing Three Quarter | 22 | Bill Brew |
Five Eighth | 8 | Fred May |
Half Back | 25 | Sel Lisle |
Front Row Forward | 1 | Ray Stehr (c) |
Hooker | 2 | Noel Hollingdale |
Front Row Forward | 18 | John Clarke |
Second Row Forward | 4 | Harry Pierce |
Second Row Forward | 5 | Joe Pearce |
Lock Forward | 6 | Andy Norval |
Coach | Dave Brown |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.