Men's Honour Roll
The full name, Roosters' player number and debut match for each individual to have represented the Sydney Roosters in a first-grade premiership match since 1908.
The players are listed by Roosters' debut match sequence with our first captain as Rooster No. 1.
Beyond that, starting players are listed alphabetically followed by replacement/bench players, per debut game.
For players who do not have a current NRL contract with the Club we also list their total first-grade games, tries and points for the Roosters.
The Club is continuing to record as much historically accurate content as possible. If you can assist with any information concerning missing birth and death dates (after the end of October, 2024, following the completion of the task of adding in all the data we have onto this web page) please reach out via email at digital@sydneyroosters.com.au.
Sydney Roosters Men's Honour Roll |
||||||||
Plyr No. |
First Name | Surname | Date Of Birth |
Date Of Death |
First Grade Club Debut |
Games | Tries | Points |
1 | Harry 'Jersey' | Flegg | 6/04/1878 | 23/08/1960 | Round 1, 1908 | 11 | 3 | 9 |
2 | Herb | Brackenreg | 7/05/1876 | 17/08/1939 | Round 1, 1908 | 11 | 2 | 40 |
3 | David | Brown | 13/05/1886 | 24/12/1910 | Round 1, 1908 | 21 | 2 | 6 |
4 | Lou | D'Alpuget | 11/03/1880 | 6/07/1957 | Round 1, 1908 | 12 | 2 | 6 |
5 | Dan | Frawley | 15/12/1882 | 30/06/1967 | Round 1, 1908 | 71 | 56 | 210 |
6 | Fred | Fry | 12/12/1884 | 29/04/1963 | Round 1, 1908 | 5 | ||
7 | Lou | Jones | 4/08/1884 | 1/11/1924 | Round 1, 1908 | 11 | 1 | 15 |
8 | Bob | Mable | 4/01/1884 | 2/09/1960 | Round 1, 1908 | 27 | 2 | 6 |
9 | Larry 'Jersey' | O'Malley | 2/04/1883 | 29/07/1967 | Round 1, 1908 | 53 | 6 | 18 |
10 | Sandy | Pearce | 31/05/1883 | 14/11/1930 | Round 1, 1908 | 157 | 5 | 17 |
11 | Albert | Rosenfeld | 28/07/1885 | 4/09/1970 | Round 1, 1908 | 12 | 6 | 20 |
12 | William | Smith | 15/11/1886 | 2/11/1918 | Round 1, 1908 | 10 | 2 | 6 |
13 | Johnno | Stuntz | 26/06/1885 | 3/05/1917 | Round 1, 1908 | 6 | 7 | 21 |
15 | Horrie | Miller | 17/07/1882 | 11/01/1967 | Round 1, 1908 | 16 | 18 | 56 |
14 | Percy | MacNamara | 1/12/1873 | 7/10/1940 | Round 4, 1908 | 15 | 2 | 8 |
16 | Harry | Thomson | 20/04/1887 | 26/10/1951 | Round 4, 1908 | 5 | 1 | 3 |
17 | Harold | Kelley | 20/01/1880 | 7/07/1948 | Round 6, 1908 | 17 | 2 | 8 |
18 | Dally | Messenger | 12/04/1883 | 24/11/1959 | Round 7, 1908 | 48 | 21 | 381 |
19 | Herb | Woodhill | 3/02/1875 | 6/07/1963 | Round 8, 1908 | 1 | ||
20 | George | Green | 17/12/1883 | 23/07/1955 | Round 9, 1908 | 30 | 4 | |
21 | Alfred | Playfair | Round 9, 1908 | 1 | ||||
22 | Joe | Shakespeare | 31/03/1886 | 25/09/1965 | Round 9, 1908 | 2 | ||
23 | Percy | White | 16/08/1887 | 24/04/2018 | Round 10, 1908 | 89 | 9 | 29 |
24 | William | Leslie | 17/09/1879 | 17/05/1952 | Round 11, 1908 | 1 | ||
25 | Mick | Frawley | 9/08/1885 | 16/06/1919 | Semi Final, 1908 | 44 | 14 | 44 |
26 | Bill | King | 4/10/1886 | 21/05/1923 | Semi Final, 1908 | 25 | 38 | |
27 | Ted | Briscoe | 22/09/1888 | 22/08/1970 | Final, 1908 | 4 | 1 | 3 |
28 | Tom | Bruce | 19/04/1885 | 10/10/1917 | Round 1, 1909 | 29 | 4 | 12 |
29 | Eddie | Griffiths | 18/07/1891 | 1/11/1980 | Round 1, 1909 | 47 | 5 | 19 |
30 | Arthur | Lawes | 19/01/1884 | 11/12/1954 | Round 1, 1909 | 2 | 2 | 6 |
31 | Arthur | Surridge | 5/05/1884 | 2/08/1963 | Round 1, 1909 | 8 | 3 | 41 |
32 | Wally | Webb | 6/03/1885 | 31/12/1956 | Round 1, 1909 | 7 | 2 | 6 |
33 | Joe | Oates | 17/01/1889 | 25/1/1960 | Round 2, 1909 | 1 | ||
34 | Billy | Flegg | 17/07/1880 | 19/07/1945 | Round 5, 1909 | 2 | ||
35 | Arthur | Hennessy | 24/09/1876 | 19/09/1959 | Round 7, 1909 | 4 | ||
36 | Gordon 'Babe' | Hooker | 16/10/1887 | 6/12/1967 | Round 8, 1909 | 2 | ||
37 | L. | Brown | Round 10, 1909 | 1 | ||||
38 | Frank | Foran | 22/02/1886 | 5/01/1962 | Round 10, 1909 | 1 | ||
39 | Leslie | Abbott | Semi Final, 1909 | 1 | ||||
40 | Fred | Denholm | 24/05/1886 | 28/05/1940 | Semi Final, 1909 | 1 | ||
41 | Henry | Kaufmann | 9/01/1889 | 9/06/1964 | Semi Final, 1909 | 9 | ||
42 | William | Lenton | Semi Final, 1909 | 1 | 1 | 3 | ||
43 | Barney | Dalton | 23/07/1891 | 9/11/1929 | Round 1, 1910 | 57 | 13 | 43 |
44 | C. | Nash | Round 1, 1910 | 3 | ||||
46 | Lindsay | Wiley | 13/11/1888 | Round 1, 1910 | 11 | 2 | 8 | |
45 | Bob 'Botsy' | Williams | 10/12/1885 | 27/04/1969 | Round 1, 1910 | 118 | 6 | 18 |
47 | G. | Payne | Round 2, 1910 | 3 | 1 | 3 | ||
48 | Eddie | Mandible | 11/05/1885 | 3/04/1936 | Round 5, 1910 | 2 | 1 | 3 |
49 | John 'Dinny' | Campbell | 22/07/1889 | 30/08/1966 | Round 10, 1910 | 33 | 18 | 56 |
50 | Leslie | Cody | 11/10/1889 | 10/08/1969 | Round 11, 1910 | 19 | 8 | 28 |
53 | Eddie | White | 8/05/1883 | 4/03/1962 | Round 13, 1910 | 30 | 12 | 36 |
51 | Fred | Kinghorn | 25/07/1883 | 13/11/1971 | Round 1, 1911 | 47 | 6 | |
52 | Fred | Strickland | 11/01/1888 | 9/05/1976 | Round 1, 1911 | 11 | 9 | 29 |
54 | Charlie | Lees | 24/09/1887 | 26/06/1976 | Round 8, 1911 | 130 | 13 | 43 |
55 | A. | Nicholson | Round 8, 1911 | 1 | ||||
56 | Harold | Corbett | 13/03/1890 | 3/08/1917 | Round 10, 1911 | 6 | ||
57 | Jack | Cunningham | Round 10, 1911 | 2 | 1 | 3 | ||
58 | William | Dalton | 7/05/1888 | 11/08/1956 | Round 10, 1911 | 14 | ||
59 | George | Mackay | Round 10, 1911 | 3 | ||||
60 | Herbie | Collins | 21/01/1888 | 28/05/1959 | Round 14, 1911 | 4 | ||
61 | Arthur 'Pony' | Halloway | 17/07/1885 | 29/01/1961 | Round 1, 1912 | 36 | 9 | 27 |
62 | Wally | Messenger | 9/07/1891 | 1/01/1961 | Round 3, 1912 | 98 | 50 | 624 |
63 | Arthur | Allen | 17/04/1890 | 28/02/1976 | Round 13, 1912 | 1 | ||
64 | Dan | Flannery | 11/11/1891 | 12/11/1967 | Round 1, 1913 | 46 | 3 | 15 |
65 | Bob | Tidyman | 20/09/1890 | 15/11/1916 | Round 1, 1913 | 36 | 7 | 21 |
66 | Jack 'Bluey' | Watkins | 12/02/1893 | 13/07/1974 | Round 1, 1913 | 112 | 23 | 69 |
67 | Les | Cubitt | 31/10/1892 | 10/11/1968 | Round 2, 1913 | 93 | 53 | 165 |
68 | Ernest | Gowenlock | 20/08/1890 | 10/04/1818 | Round 2, 1913 | 2 | ||
69 | Claude | Nicholson | 30/10/1892 | 12/03/1951 | Round 6, 1913 | 14 | 7 | 21 |
70 | R. | Maher | Round 14, 1913 | 1 | ||||
71 | Sylvester | Redmond | 7/02/1892 | 6/06/1970 | Round 14, 1913 | 1 | ||
72 | George | Challis | 19/09/1889 | 17/10/1965 | Round 1, 1914 | 41 | 2 | 8 |
73 | W. | Watson | Round 3, 1914 | 2 | ||||
74 | William | Allman | 17/05/1891 | 23/08/1971 | Round 5, 1914 | 9 | 4 | 12 |
75 | Paul | Butler | Round 13, 1914 | 1 | ||||
77 | H. | McNamara | 29/04/1954 | Round 13, 1914 | 1 | |||
76 | James | Martin | 1/04/1888 | Round 13, 1914 | 1 | |||
78 | Arthur | Davison | Round 14, 1914 | 1 | ||||
79 | Jim | Duffy | 30/11/1883 | 13/09/1965 | Round 1, 1915 | 77 | 16 | 48 |
80 | George | McGowan | 13/03/1891 | 8/03/1970 | Round 1, 1915 | 10 | 1 | 9 |
81 | Edward | Coyne | 28/03/1890 | 21/06/1915 | Round 2, 1915 | 4 | ||
82 | Reginald | McKellar | 23/05/1894 | 21/11/1965 | Round 3, 1915 | 30 | 2 | 6 |
836 | Alex | Barnetson | 13/09/1892 | 2/07/1916 | Round 4, 1915 | 1 | ||
83 | Charles | Barker | 27/12/1890 | 19/07/1959 | Round 10, 1915 | 25 | 4 | 20 |
84 | Bob | Linklater | 17/10/1893 | 2/11/1953 | Round 11, 1915 | 52 | ||
85 | Abraham | Jonas | 18/09/1890 | 8/01/1933 | Round 14, 1915 | 6 | 2 | 6 |
86 | Harry | Caples | 4/02/1898 | 17/10/1933 | Round 1, 1916 | 106 | 28 | 84 |
87 | Herb | Gilbert | 18/09/1887 | 2/01/1972 | Round 1, 1916 | 14 | 6 | 18 |
88 | Tas | Jones | 7/04/1893 | 19/08/1936 | Round 1, 1916 | 1 | ||
89 | Bill | Raymond | Round 2, 1916 | 4 | 1 | 3 | ||
90 | Francis | Male | 6/07/1890 | 18/06/1963 | 1916 | 21 | ||
91 | Max | Doerner | 12/03/1889 | 3/05/1967 | Round 1, 1917 | 4 | ||
92 | Ray | Norman | 30/11/1888 | 29/04/1971 | Round 1, 1917 | 52 | 3 | 39 |
93 | T. | O'Connor | Round 1, 1917 | 10 | 1 | 3 | ||
94 | Roy | Adams | Round 6, 1917 | 20 | 1 | 3 | ||
95 | William | Tijou | 9/09/1890 | 10/10/1962 | Round 8, 1917 | 19 | ||
96 | Gordon | Wright | 23/09/1899 | 26/08/1975 | Round 8, 1917 | 65 | 64 | 192 |
97 | Henry | Keane | 15/07/1897 | 16/03/1954 | Round 1, 1918 | 9 | 2 | 6 |
98 | F. | Moran | Round 1, 1918 | 2 | ||||
99 | Rex | Norman | 8/08/1891 | 30/12/1961 | Round 1, 1918 | 46 | 8 | 116 |
100 | W. | Lyon | Round 6, 1918 | 1 | ||||
101 | Tom | Glazebrook | 16/04/1888 | 1/12/1967 | Round 8, 1918 | 7 | 1 | 3 |
102 | Albert | Arrowsmith | 9/10/1887 | Round 10, 1918 | 1 | |||
103 | Sid | Kaufmann | 13/05/1891 | 29/10/1971 | Round 12, 1918 | 76 | 9 | 29 |
104 | Robert | Batchelor | 28/05/1891 | 19/04/1973 | Round 13, 1918 | 13 | 2 | 6 |
105 | Harold | Bawden | 2/12/1893 | 23/07/1978 | Round 1, 1919 | 11 | 2 | 6 |
106 | Reg | Farnell | 26/03/1891 | 11/07/1972 | Round 1, 1919 | 13 | 2 | 6 |
107 | Stan | King | 22/03/1896 | 14/08/1967 | Round 3, 1919 | 9 | 2 | 6 |
108 | John | Larkin | Round 3, 1919 | 1 | 1 | 3 | ||
109 | Rupert | Burton | 30/11/1894 | 13/08/1924 | Round 5, 1919 | 2 | 2 | 6 |
110 | Edward | Connerton | Round 7, 1919 | 19 | 1 | 3 | ||
111 | Wally | Freeman | 29/06/1889 | 12/07/1944 | Round 9, 1919 | 5 | ||
112 | Ernie | Tate | 28/05/1897 | 6/03/1956 | Round 9, 1919 | 4 | ||
113 | Bill | Cameron | 8/12/1894 | 14/03/1983 | Round 2, 1920 | 21 | 5 | 15 |
114 | Ed 'Snowy' | Rigney | 21/07/1893 | 23/08/1975 | Round 2, 1920 | 63 | 2 | |
115 | Fred | Hume | 29/08/1898 | 1/02/1978 | Round 4, 1920 | 19 | 2 | 6 |
121 | A.J. | Thompson | Round 6, 1920 | 10 | 1 | 3 | ||
117 | Les | Arthur | Round 12, 1920 | 4 | 1 | 3 | ||
118 | Tommy | Burns | 20/05/1894 | 1/11/1987 | Round 13, 1920 | 3 | 1 | 3 |
119 | Jim | Crowell | 25/02/1899 | 18/04/1981 | Round 14, 1920 | 2 | 8 | |
122 | E. | Ward | Round 14, 1920 | 1 | ||||
120 | Charles | Steel | 29/01/1896 | 30/10/1975 | Round 14, 1920 | 1 | 1 | 3 |
116 | Arch | Thompson | 18/10/1901 | Round 15, 1920 | 1 | |||
123 | Harold | Holmes | 30/11/1894 | 3/08/1954 | Round 2, 1921 | 47 | 15 | 45 |
124 | Bill | Ives | 14/11/1896 | 23/03/1975 | Round 2, 1921 | 82 | 12 | 52 |
125 | N. | Bartley | Round 1, 1922 | 2 | ||||
126 | George | Clamback | Round 1, 1922 | 28 | 6 | 18 | ||
127 | Arthur | Oxford | 27/06/1894 | 1/06/1980 | Round 1, 1922 | 103 | 18 | 568 |
128 | Billy | Ryan | Round 1, 1922 | 2 | ||||
129 | Les | Steel | 16/04/1900 | 28/04/1966 | Round 1, 1922 | 107 | 50 | 154 |
130 | Ray | Lewis | Round 3, 1922 | 8 | 1 | 3 | ||
131 | Edward | Little | 14/01/1902 | 13/10/1970 | Round 3, 1922 | 8 | 1 | 3 |
132 | Johnny | Tandy | 6/02/1898 | 21/01/1981 | Round 6, 1922 | 2 | ||
133 | George | Boddington | 29/10/1898 | 2/12/1986 | Round 8, 1922 | 61 | 10 | 30 |
134 | William | Livio | 4/11/1977 | Round 18, 1922 | 1 | |||
135 | Jack | Dawson | 13/12/1902 | 12/10/1985 | Round 1, 1923 | 23 | 9 | 27 |
136 | Tom (T. Joseph) | Molloy | 15/12/1901 | 16/07/1979 | Round 1, 1923 | 42 | 1 | 3 |
137 | Bill | Richards | 4/08/1896 | 14/07/1968 | Round 1, 1923 | 14 | 1 | 3 |
140 | Vernon | Kennelly | 5/09/1902 | 9/07/1990 | Round 5, 1923 | 1 | ||
138 | Cecil | Abotomey | 4/07/1902 | 17/12/1980 | Round 5, 1923 | 21 | 4 | 14 |
139 | Frank | Egan | 6/10/1904 | 18/11/1971 | Round 5, 1923 | 14 | 1 | 3 |
141 | Tom | Fitzpatrick | 22/09/1900 | 5/04/1983 | Round 8, 1923 | 73 | 19 | 57 |
142 | Jack | O'Donnell | 7/01/1902 | 2/01/1990 | Round 8, 1923 | 3 | ||
143 | Robert | Wittrien | 14/02/1899 | 14/01/1965 | Round 8, 1923 | 2 | ||
144 | George | Agar | 7/10/1902 | 17/07/1966 | Round 9, 1923 | 15 | 2 | 6 |
145 | Martin | Cunningham | 12/03/1903 | 19/11/1979 | Round 1, 1924 | 6 | ||
146 | Jim | Tuckey | 31/03/1899 | 30/04/1997 | Round 1, 1924 | 6 | ||
147 | Clarrie | Hincksman | 21/11/1897 | 11/05/1974 | Round 2, 1924 | 16 | 4 | 18 |
148 | Tom (T. John) | Molloy | 21/01/1903 | 21/01/1976 | Round 6, 1924 | 17 | ||
149 | Leo | Baggott | 12/09/1901 | 31/01/1993 | Round 6, 1924 | 2 | ||
150 | Andy | See | 2/07/1902 | 12/09/1954 | Round 9, 1924 | 1 | ||
151 | Harry | Finch | 16/04/1906 | 23/05/1949 | Round 2, 1925 | 9 | 1 | 3 |
152 | Nelson | Hardy | 8/09/1905 | 31/03/1993 | Round 2, 1925 | 70 | 14 | 100 |
153 | Harold | King | 31/10/1904 | 17/08/1978 | Round 2, 1925 | 11 | 2 | 6 |
154 | Horace | Moxon | 30/07/1896 | 13/04/1962 | Round 2, 1925 | 19 | 3 | 9 |
155 | James | Peoples | 31/03/1905 | 13/03/1979 | Round 2, 1925 | 2 | ||
157 | Hugh | Byrne | 28/05/1904 | 22/12/1983 | Round 3, 1925 | 56 | 27 | 85 |
156 | Norm | Christie | 13/01/1899 | 31/08/1981 | Round 3, 1925 | 6 | ||
158 | J. | Lawler | Round 3, 1925 | 2 | ||||
159 | Robert | Booth | 14/04/1901 | 24/11/1984 | Round 9, 1925 | 3 | 1 | 3 |
160 | Harry | Kavanagh | Round 10, 1925 | 35 | 15 | 45 | ||
161 | N. | Fitzpatrick | Round 1, 1926 | 17 | 1 | 3 | ||
162 | George | Harris | Round 1, 1926 | 49 | 7 | 21 | ||
163 | George | McGee | Round 1, 1926 | 8 | ||||
164 | Vince | Oliveira | 1/07/1901 | 10/06/1984 | Round 1, 1926 | 5 | ||
165 | Arthur | Toby | 12/08/1903 | 19/11/1984 | Round 1, 1926 | 54 | 5 | 15 |
166 | Larry | Hedger | 6/04/1908 | 8/10/1988 | Round 5, 1926 | 44 | 14 | 44 |
167 | Bill | Phillips | Round 5, 1926 | 2 | ||||
168 | George | Hall | 17/09/1905 | Round 8, 1926 | 9 | 2 | 6 | |
169 | Cyril | Massey | 14/08/1900 | 17/04/1977 | Round 8, 1926 | 3 | 1 | 3 |
170 | Tom | Barry | 20/03/1899 | 17/07/1959 | Round 1, 1927 | 5 | 3 | 9 |
171 | Rick | Bevan | 4/12/1898 | 20/07/1980 | Round 2, 1927 | 1 | ||
172 | Norm | Pope | 13/02/1908 | 7/04/1985 | Round 2, 1927 | 57 | 16 | 50 |
173 | Dick | Brown | 10/07/1904 | 28/06/1981 | Round 7, 1927 | 77 | 7 | 21 |
174 | Arthur | Robinson | 1/11/1904 | 10/10/1984 | Round 7, 1927 | 12 | 1 | 3 |
175 | John | Barratt | 8/04/1904 | 22/10/1982 | Round 10, 1927 | 13 | 1 | 3 |
176 | Paddy | Burton | 20/11/1903 | 20/02/1981 | Round 12, 1927 | 3 | 1 | 3 |
177 | Vic | Webber | 16/05/1906 | 26/02/2005 | Round 14, 1927 | 10 | 3 | 9 |
178 | Jack | Coote | 20/11/1907 | 24/11/1986 | Round 16, 1927 | 41 | 14 | 42 |
179 | Fletcher | Jeffries | 18/10/1905 | 8/01/1970 | Round 18, 1927 | 2 | ||
180 | Geoff | Keys | 17/02/1897 | 25/09/1977 | Round 18, 1927 | 2 | ||
181 | S. | Sharp | Round 18, 1927 | 3 | ||||
182 | Alfred | Carter | 28/01/1902 | 1/11/1977 | Semi Final, 1927 | 6 | 1 | 3 |
183 | Sammy | Bryant | 1928 | 14 | 1 | 3 | ||
184 | Joe 'Chimpy' | Busch | 1928 | 32 | 11 | 33 | ||
185 | Gordon | Fletcher | 1928 | 39 | 5 | 15 | ||
186 | Bill | Dyer | 1928 | 16 | 1 | 3 | ||
187 | Tom | Trotter | 1928 | 6 | 1 | 3 | ||
188 | Bill | Cole | 1928 | 6 | 2 | 6 | ||
189 | Bill | Shankland | 1929 | 9 | 10 | 34 | ||
190 | Ray | Stehr | 1929 | 174 | 16 | 56 | ||
191 | Gordon | Torpy | 1929 | 16 | 1 | 3 | ||
192 | Billy | Hong | 1929 | 46 | 1 | 3 | ||
193 | Joe | Pearce | 1929 | 148 | 33 | 127 | ||
196 | Morrie | Boyle | 1929 | 33 | 30 | 96 | ||
194 | Bernard | Bakewell | 1929 | 1 | ||||
195 | Fred | Davies | 1929 | 2 | ||||
223 | Harry | Thompson | 1929 | 16 | 7 | 21 | ||
197 | Jack | Hickey | 1930 | 15 | 8 | 52 | ||
198 | Jenkin | Joseph | 1930 | 14 | 2 | 6 | ||
199 | Jack | Lynch | 1930 | 57 | 39 | 345 | ||
200 | Les | Rogers | 1930 | 48 | 23 | 73 | ||
201 | Fred | Tottey | 1930 | 75 | 77 | 231 | ||
202 | Dave | Brown | 1930 | 94 | 93 | 665 | ||
203 | Perc | Atkinson | 1930 | 40 | ||||
204 | Hilton | Delaney | 1931 | 24 | 16 | 48 | ||
205 | Max | Nixon | 1931 | 103 | 20 | 60 | ||
206 | Ernie | Norman | 1931 | 101 | 26 | 78 | ||
207 | Roy | Paillas | 1931 | 3 | 6 | |||
208 | Ray | Gillam | 1931 | 2 | 2 | 6 | ||
209 | Colin | Smith | 1931 | 2 | 1 | 3 | ||
210 | Viv | Thicknesse | 1932 | 75 | 19 | 57 | ||
211 | John | Clarke | 1932 | 70 | 4 | 12 | ||
212 | George | Shankland | 1932 | 3 | 2 | |||
213 | Jim | Morrison | 1932 | 5 | 2 | 6 | ||
214 | Eugene | Paillas | 1932 | 6 | 1 | 7 | ||
215 | Jack | Gray-Spence | 1932 | 1 | ||||
216 | Jack | Guinery | 1932 | 5 | ||||
217 | W. | Rayner | 1932 | 1 | ||||
218 | Jack 'Buster' | Craigie | 1933 | 12 | 4 | |||
219 | Jack | Fay | 1933 | 1 | ||||
220 | Harleigh | Hanrahan | 1933 | 15 | 1 | 3 | ||
221 | John | Lane | 1933 | 22 | 10 | 30 | ||
222 | Laurie | Ward | 1933 | 15 | 2 | 6 | ||
224 | Tom | Dowling | 1933 | 67 | 1 | 123 | ||
225 | Walter | Anderton | 1933 | 1 | ||||
226 | George | Court | 1933 | 2 | ||||
227 | Fred | Robinson | 1933 | 44 | 18 | 86 | ||
228 | Bob | Halloway | 1933 | 8 | ||||
229 | Bob | Stuart | 1933 | 3 | 2 | 6 | ||
230 | Eddie | Wood | 1933 | 7 | 1 | 3 | ||
231 | Gordon | Whitton | 1933 | 10 | 1 | 3 | ||
232 | Jack | Beaton | 1934 | 38 | 18 | 178 | ||
233 | Fred | Buchanan | 1934 | 9 | 2 | 6 | ||
234 | Andy | Norval | 1934 | 106 | 42 | 128 | ||
235 | Harry | Pierce | 1934 | 137 | 59 | 177 | ||
236 | R. | Thompson | 1934 | 1 | ||||
237 | Tom | McLachlan | 1934 | 51 | 4 | 14 | ||
238 | Theo | Lang | 1934 | 1 | ||||
239 | Ross | McKinnon | 1935 | 23 | 9 | 49 | ||
240 | Rod | O'Loan | 1935 | 83 | 76 | 228 | ||
241 | Gordon | Favell | 1935 | 4 | 2 | 14 | ||
242 | Les | Trusler | 1935 | 3 | ||||
243 | Bill | Halloway | 1935 | 1 | ||||
244 | John | Beckley | 1936 | 2 | ||||
245 | Albert | Horsell | 1936 | 9 | 10 | |||
246 | Henry | McCallum | 1936 | 2 | ||||
247 | Johnny | Parker | 1936 | 11 | 2 | 8 | ||
248 | Wal | Bamford | 1936 | 6 | 1 | 3 | ||
249 | Stan | Callaghan | 1937 | 21 | 3 | 9 | ||
250 | Jack | Arnold | 1938 | 114 | 23 | 113 | ||
251 | Lionel | Pawley | 1938 | 23 | 10 | 46 | ||
252 | Aden | Cairns | 1938 | 15 | 8 | 24 | ||
253 | Dick | Dunn | 1938 | 134 | 31 | 407 | ||
254 | Jack | McCarthy | 1938 | 10 | 3 | 9 | ||
255 | Doug | Bartlett | 1938 | 39 | 98 | |||
256 | Noel | Hollingdale | 1938 | 53 | 4 | 12 | ||
257 | Jim | Norton | 1938 | 20 | 46 | |||
258 | Laurie | Pickup | 1938 | 8 | 1 | 3 | ||
259 | Percy | Dermond | 1938 | 51 | 36 | 108 | ||
260 | Frank | Bell | 1938 | 1 | ||||
261 | Larry | O'Malley (Jnr) | 1939 | 4 | 1 | 3 | ||
262 | Mick | Rankine | 1939 | 11 | 3 | 9 | ||
263 | Les | O'Donnell | 1939 | 2 | ||||
1220 | Les | Robinson | 1939 | 1 | ||||
264 | Harold 'Mick' | Dalton | 1939 | 2 | ||||
265 | Harry | Nobbs | 1939 | 9 | 5 | 15 | ||
266 | Frank | Vaughan | 1939 | 2 | 1 | 5 | ||
267 | Owen | Campbell | 1940 | 3 | ||||
269 | Kevin | McLean | 1940 | 10 | 7 | 21 | ||
268 | Fred | May | 1940 | 31 | 4 | 14 | ||
271 | Maurie | Kilkeary | 1940 | 1 | ||||
272 | Gerald | Wenden | 1940 | 17 | 6 | 18 | ||
273 | Sel | Lisle | 1940 | 71 | 34 | 132 | ||
270 | Bob | Norval | 1940 | 1 | ||||
274 | Bill | Brew | 1940 | 12 | 1 | 5 | ||
275 | Don | Gulliver | 1941 | 53 | 3 | 9 | ||
276 | Larry | O'Shea | 1941 | 4 | 1 | 3 | ||
277 | Brian | Walsh | 1941 | 5 | 3 | 9 | ||
278 | Brian | Bevan | 1942 | 7 | 2 | |||
279 | Doug | Fry | 1942 | 26 | 7 | 21 | ||
280 | Wally | O'Connell | 1942 | 88 | 24 | 86 | ||
281 | Tommy | Kaine | 1942 | 44 | 20 | 62 | ||
282 | Ray | Brennan | 1942 | 3 | ||||
283 | Cliff | Tye | 1942 | 4 | 1 | 3 | ||
284 | Len | Portsmouth | 1942 | 29 | 2 | 6 | ||
285 | Keith | Coleman | 1942 | 1 | ||||
286 | Harold | O'Brien | 1942 | 9 | 1 | 3 | ||
287 | Wal | Allan | 1942 | 2 | ||||
288 | Jack | Blacker | 1942 | 2 | ||||
289 | Tim | Allen | 1943 | 21 | 10 | |||
290 | Ross | Bassingthwaighte | 1943 | 15 | ||||
291 | Jack | Coll | 1943 | 21 | 5 | 15 | ||
292 | Bert | Cowley | 1943 | 11 | 1 | 39 | ||
293 | Don | Sinclair | 1943 | 55 | 4 | 12 | ||
294 | Paul | Tierney | 1943 | 73 | 33 | 99 | ||
295 | Jack | Dixon | 1943 | 4 | 1 | 17 | ||
296 | Jack | Williams | 1943 | 6 | 6 | 18 | ||
297 | Wally | Rees | 1943 | 29 | 8 | 24 | ||
298 | Tom | Chilvers | 1943 | 4 | ||||
299 | Kevin | Gleeson | 1943 | 2 | ||||
300 | Bert | Rollason | 1943 | 25 | 3 | 11 | ||
301 | Doug | Doney | 1944 | 8 | 6 | |||
302 | Michael | Evans | 1944 | 14 | 1 | 9 | ||
303 | Harry | Martin | 1944 | 12 | 5 | 15 | ||
304 | Roy | Street | 1944 | 3 | ||||
305 | George | McCaffery | 1944 | 2 | ||||
313 | Keith | Dallwitz | 1944 | 7 | 1 | 3 | ||
306 | Arthur | Oxford (Jnr) | 1944 | 28 | ||||
307 | Ernie | Berrell | 1944 | 1 | ||||
308 | Sid | Hobson | 1944 | 73 | 8 | 24 | ||
309 | Rod | Chapman | 1944 | 19 | 4 | |||
310 | Ernie | Hawkins | 1944 | 20 | 3 | 9 | ||
311 | Alan | Schafer | 1944 | 5 | 1 | 9 | ||
312 | Laurie | Rafferty | 1944 | 1 | ||||
314 | Ross | Nixon | 1944 | 1 | ||||
315 | Lionel | Cooper | 1945 | 27 | 14 | 42 | ||
316 | Johnny | Hunter | 1945 | 21 | 5 | 15 | ||
317 | Johnny | Smith | 1945 | 14 | 2 | 6 | ||
318 | George | Watt | 1945 | 27 | 7 | 21 | ||
319 | John | Hurst | 1945 | 2 | 2 | 6 | ||
320 | Roy | Dykes | 1945 | 2 | ||||
321 | Matt | McCoy | 1945 | 2 | 2 | |||
322 | Ron | O'Connell | 1945 | 2 | ||||
323 | Ray | Pratt | 1945 | 17 | 36 | |||
324 | Ken | Foster | 1945 | 4 | 1 | 3 | ||
325 | Bob | Farrar | 1946 | 14 | ||||
326 | Alan | Quinlivan | 1946 | 7 | 2 | 6 | ||
327 | Lee | Rose | 1946 | 28 | 18 | 54 | ||
328 | Norm | Rogers | 1946 | 46 | 11 | 33 | ||
329 | Lloyd | Russell | 1946 | 6 | ||||
330 | Bob | Searle | 1946 | 7 | ||||
331 | Bill | Bray | 1947 | 26 | 4 | 12 | ||
332 | Jack | Jakeman | 1947 | 3 | ||||
333 | Brian | Holmes | 1947 | 57 | 4 | 12 | ||
334 | Pat | Quinn | 1947 | 18 | 8 | 24 | ||
335 | Kevin | Brady | 1947 | 3 | 1 | 3 | ||
336 | Vic | Bulgin | 1947 | 33 | 4 | 76 | ||
337 | Kevin | Abrahamsen | 1947 | 11 | 1 | 57 | ||
338 | Gordon | Hassett | 1947 | 14 | 3 | 9 | ||
339 | Milton | Atkinson | 1947 | 15 | 3 | 9 | ||
340 | Ted | Levy | 1947 | 17 | 6 | 18 | ||
341 | Ted | Robinson | 1947 | 24 | 10 | 30 | ||
