1975 NSWRFL PREMIERS
Coming off an emphatic title in 1974, the Eastern Suburbs Roosters of 1975 is renowned as one of the greatest ever sides in premiership history.
Jack Gibson's reigning Premiers began the season in indifferent form, winning their opening match against Balmain before consecutive losses to St George and Cronulla, but quickly turned their form around in spectacular fashion to go on an unbroken 19-game winning streak; asserting their dominance as one of the greatest sides of all time.
Retro Round | Dragons v Roosters Grand Final 1975
A 5-8 loss to the Dragons in the first week of the finals was merely a distraction for the Tricolours, defeating Manly 28-13 in the Preliminary Final to reach their second consecutive Grand Final.
The Roosters exerted their dominance in the final, saving the best until last with a crushing 38-nil victory over the highly fancied St George side; setting a record for the greatest Grand Final winning margin - a record which stood until 2008.
Eastern Suburbs Roosters 38 (John Brass 2, Johnny Mayes 2, Arthur Beetson, Ian Mackay, Bruce Pickett, Ian Schubert tries; John Peard 7 goals) def St George Dragons nil
1975 Player Details /
Player No. |
Player | Age | Games | Tries | Goals | Field Goals |
Points |
---|---|---|---|---|---|---|---|
591 | Bruce Ayshford | 27 | 1 | ||||
628 | Greg Bandiera | 26 | 9 | 1 | 3 | ||
647 | Trevor Barnes | 23 | 3 | ||||
615 | Arthur Beetson | 30 | 20 | 3 | 9 | ||
595 | John Brass | 28 | 24 | 6 | 86 | 1 | 191 |
661 | Reg Clough | 20 | 1 | ||||
656 | Mark Cohen | 24 | 2 | ||||
625 | Ron Coote | 30 | 22 | 11 | 33 | ||
659 | Ray Cupic | 1 | |||||
639 | Russell Fairfax | 23 | 19 | 7 | 1 | 22 | |
648 | Bob Farrugia | 22 | 1 | ||||
645 | Eric Ferguson | 22 | 3 | 1 | 3 | ||
654 | Colvin 'Mick' Field | 24 | 1 | ||||
655 | Garry Hardaker | 20 | 2 | ||||
608 | Mark Harris | 28 | 19 | 14 | 42 | ||
566 | Les Hayes | 32 | 2 | ||||
652 | Grant Hedger | 25 | 8 | 1 | 3 | ||
658 | Denis Hughes | 29 | 1 | ||||
622 | Ken Jones | 23 | 7 | ||||
633 | Ian Mackay | 22 | 14 | 3 | 9 | ||
649 | Bill Markou | 20 | 3 | ||||
586 | Johnny Mayes | 28 | 24 | 16 | 48 | ||
589 | Peter Moscatt | 32 | 1 | ||||
587 | Bill Mullins | 27 | 14 | 4 | 12 | ||
653 | Des O'Reilly | 20 | 12 | 4 | 12 | ||
567 | John Peard | 30 | 24 | 1 | 20 | 43 | |
646 | Bruce Pickett | 23 | 29 | 5 | 15 | ||
570 | Barry 'Bunny' Reilly | 28 | 23 | 1 | 3 | ||
662 | John Rheinberger | 21 | 2 | ||||
650 | Ian Schubert | 19 | 25 | 12 | 36 | ||
657 | Kel Sherry | 23 | 1 | ||||
637 | Kevin Stevens | 22 | 16 | 4 | 16 | ||
660 | Greg Townsend | 21 | 1 | ||||
651 | Dennis Tutty | 28 | 10 | 1 | 3 | ||
641 | Elwyn Walters | 32 | 21 | 1 | 3 | ||
599 | Bert Zara | 26 | 1 |
Total Players: | 36 |
Total Games: | 25 |
Total Tries: | 96 |
Total Points: | 502 |
Youngest Player: | Ian Schubert (19) |
Oldest Player (Squad): | Les Hayes (32) |
Oldest Player (GF Team): | Elwyn Walters (32) |
1975 Grand Final Line Up:
Position | No. | Player |
---|---|---|
Full Back | 1 | Ian Schubert |
Right Wing | 2 | Bruce Pickett |
Inside Centre | 3 | John Brass |
Outside Centre | 4 | John Rheinberger |
Left Wing | 5 | Bill Mullins |
Five Eighth | 6 | John Peard |
Half Back | 7 | Johnny Mayes |
Front Row Forward | 13 | Ian Mackay |
Hooker | 12 | Elwyn Wlaters |
Front Row Forward | 18 | Grant Hedger |
Second Row Forward | 11 | Arthur Beetson (c) |
Second Row Forward | 10 | Ron Coote |
Lock Forward | 8 | Kevin Stevens |
Bench | 9 | Barry 'Bunny' Reilly |
Bench | 19 | Des O'Reilly |
Coach | Jack Gibson | |
Assistant Coach | Noel Thornton | |
Assistant Coach | Bill Anderson |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.