1974 NSWRFL PREMIERS
After falling short two seasons prior, the 1974 Eastern Suburbs Roosters climbed the mountain - much thanks to the guidance of returning Coach Jack Gibson - to claim the Club's tenth Premiership in emphatic fashion.
Following their defeat to Manly in the 1972 Grand Final, the Roosters had a forgettable year the following season, finishing in 6th position and failing to qualify for the finals, but season 1974 had plenty of promise in the early stages with the addition of Gibson as well as the appointment of Arthur Beetson as captain.
Crushing victories over Penrith (31-6), Cronulla (44-13) and Balmain (43-6) in the opening three weeks set the tone for the season as the Red, White and Blue displayed plenty of attacking flair backed up by their defensive fortitude.
1974 Grand Final Highlights
A loss to Norths in Round 4 was backed up by six consecutive victories, and although the streak was broken with two defeats in three weeks, the Roosters took top spot from Round 14 onwards.
From there they never wavered, claiming the Minor Premiership in a canter as they ran in a nine-match winning streak to finish the regular season.
A narrow 17-19 loss to eventual Grand Final opponents Canterbury in the first round of finals was eradicated with a thumping 25-2 triumph over Western Suburbs in the preliminary final, before Artie's Roosters faced the Bulldogs in the decider at the SCG.
In contrast to their previous meeting, the Roosters proved too strong for their opponents, which saw Arthur Beetson crash over for the first try as they took a 7-4 lead at half-time.
Barnstorming centre Mark Harris and fleet-footed winger Bill Mullins went over for four-pointers while keeping their opponents scoreless in the second half to claim a memorable 19-4 victory.
Captain Beetson was famously chaired by his teammates following the full-time siren, with the Red, White and Blue in full cheer as they erased 29 years of pain with the Club's tenth title.
Eastern Suburbs Roosters 19 (Arthur Beetson, Mark Harris, Bill Mullins tries; John Peard 3 goals; John Peard 2 penalty goals) def Canterbury-Bankstown Bulldogs 4
1974 Player Details /
Player No. |
Player | Age | Games | Tries | Goals | Field Goals |
Points |
---|---|---|---|---|---|---|---|
602 | Ian Baker | 25 | 10 | 1 | 3 | ||
628 | Greg Bandiera | 25 | 20 | 6 | 18 | ||
615 | Arthur Beetson | 29 | 22 | 4 | 12 | ||
595 | John Brass | 27 | 22 | 8 | 94 | 1 | 213 |
616 | Harry Cameron | 27 | 11 | 1 | 3 | ||
625 | Ron Coote | 29 | 21 | 12 | 36 | ||
604 | John Dykes | 29 | 2 | ||||
619 | Russell Fairfax | 22 | 22 | 9 | 3 | 33 | |
645 | Eric Ferguson | 21 | 1 | 1 | 3 | ||
611 | Laurie Freier | 25 | 5 | 1 | 3 | ||
608 | Mark Harris | 27 | 20 | 8 | 3 | 30 | |
566 | Les Hayes | 31 | 6 | ||||
622 | Ken Jones | 22 | 11 | ||||
634 | Pat Kelly | 20 | 6 | 2 | 6 | ||
644 | Doug Lucas | 21 | 3 | ||||
642 | Greg McCarthy | 2 | |||||
633 | Ian Mackay | 21 | 3 | ||||
586 | Johnny Mayes | 27 | 23 | 12 | 36 | ||
643 | Arthur Mountier | 22 | 5 | ||||
587 | Bill Mullins | 26 | 25 | 23 | 69 | ||
629 | Graham Olling | 26 | 10 | 1 | 3 | ||
567 | John Peard | 29 | 16 | 4 | 8 | 28 | |
646 | Bruce Pickett | 22 | 2 | 1 | 3 | ||
606 | Jim Porter | 26 | 24 | 13 | 39 | ||
570 | Barry 'Bunny' Reilly | 27 | 21 | 1 | 3 | ||
640 | Mick Souter | 28 | 5 | ||||
637 | Kevin Stevens | 21 | 16 | 6 | 18 | ||
635 | Terry Stevens | 25 | 2 | ||||
638 | Ray Strudwick | 7 | |||||
641 | Elwyn Walters | 31 | 21 | 3 | 9 |
Total Players: | 30 |
Total Games: | 25 |
Total Tries: | 119 |
Total Points: | 574 |
Youngest Player (Squad): | Pat Kelly (20) |
Youngest Player (GF Team): | Ian Mackay (21) |
Oldest Player (Squad): | Les Hayes (31) |
Oldest Player (GF Team): | Elwyn Walters (31) |
1974 Grand Final Line Up /
Position | No. | Player |
---|---|---|
Full Back | 1 | Russell Fairfax |
Right Wing | 5 | Bill Mullins |
Inside Centre | 3 | John Brass |
Outside Centre | 4 | Mark Harris |
Left Wing | 2 | Jim Porter |
Five Eighth | 6 | John Peard |
Half Back | 7 | Johnny Mayes |
Front Row Forward | 13 | Ken Jones |
Hooker | 12 | Elwyn Walters |
Front Row Forward | 10 | Ian Mackay |
Second Row Forward | 11 | Arthur Beetson (c) |
Second Row Forward | 9 | Barry 'Bunny' Reilly |
Lock Forward | 8 | Ron Coote |
Bench | 16 | Harry Cameron |
Bench | 24 | Greg Bandiera |
Coach | Jack Gibson | |
Assistant Coach | Terry Fearnley |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.