1945 NSWRFL PREMIERS
The Tricolours bounced back from a disappointing 1944 season with the return of Arthur 'Pony' Halloway as coach and captain Ray Stehr from his war service - losing just three matches all season, (two to Wests and one to Newtown) to comfortably finish top of the table.
But Easts did away with their western Sydney counterparts in the Semi-Final, winning 28-13 to qualify for the Final thanks to a Paul Tierney hat-trick and Lionel Cooper double.
On September 1st, 1945 - the first day of spring - Easts claimed their 9th Premiership in a famous comeback victory against Balmain, highlighted by a starring performance from lock forward Dick Dunn.
Dunn etched his name in Club history, scoring three tries and kicking five goals - including the match-winner - as he tallied 19 of Easts’ 22 points in what is affectionately known as ‘Dick Dunn’s Day’.
He also played every game during the season, scoring 178 points from 12 tries and 71 goals - a record only bettered by Dave Brown in 1935.
The Club finished with the first-grade Premiership, the Minor Premiership, the Club Championship (for the seventh time since 1930), made the Semi-Finals of reserve grade, President's Cup and Cup Tie, and reached the Grand Final in third-grade.
The crowd of 44,585 had more to celebrate the following day as Japan formally signed a letter of surrender, effectively ceasing the war.
Eastern Suburbs 22 (Richard Dunn 3, Jack Arnold tries; Dunn 5 goals) def Balmain 18
1945 Player Details /
Player No. |
Player | Age | Games | Tries | Goals | Field Goals |
Points |
---|---|---|---|---|---|---|---|
250 | Jack Arnold | 25 | 5 | 2 | 6 | ||
309 | Rod Chapman | 8 | 1 | 2 | |||
315 | Lionel Cooper | 23 | 16 | 9 | 27 | ||
313 | Keith Dallwitz | 22 | 5 | ||||
253 | Dick Dunn | 25 | 16 | 12 | 57 | 150 | |
320 | Roy Dykes | 19 | 2 | ||||
324 | Ken Foster | 26 | 4 | 1 | 3 | ||
279 | Doug Fry | 26 | 1 | ||||
308 | Sid Hobson | 28 | 15 | 2 | 6 | ||
316 | Johnny Hunter | 20 | 13 | 4 | 12 | ||
319 | John Hurst | 18 | 2 | 2 | 6 | ||
273 | Sel Lisle | 24 | 14 | 6 | 18 | ||
303 | Harry Martin | 27 | 3 | ||||
321 | Matt McCoy | 21 | 2 | 1 | 2 | ||
322 | Ron O'Connell | 20 | 2 | ||||
280 | Wally O'Connell | 22 | 12 | 6 | 18 | ||
323 | Ray Pratt | 30 | 8 | 5 | 10 | ||
297 | Wally Rees | 27 | 13 | 3 | 9 | ||
300 | Bert Rollason | 28 | 15 | 1 | 3 | ||
317 | Johnny Smith | 22 | 9 | 2 | 6 | ||
190 | Ray Stehr | 32 | 13 | 3 | 9 | ||
294 | Paul Tierney | 26 | 14 | 7 | 21 | ||
318 | George Watt | 28 | 16 | 6 | 18 |
Total Players: | 23 |
Total Games: | 16 |
Total Tries: | 66 |
Total Points: | 326 |
Youngest Player (Squad): | John Hurst (18) |
Youngest Player (GF Team): | Johnny Hunter (20) |
Oldest Player: | Ray Stehr (32) |
1945 Final Line Up
Position | No. | Player |
---|---|---|
Full Back | 40 | Ray Pratt |
Wing Three Quarter | 35 | Ken Foster |
Centre Three Quarter | 11 | Johnny Hunter |
Centre Three Quarter | 10 | Paul Tierney |
Wing Three Quarter | 9 | Lionel Cooper |
Five Eighth | 8 | Wally O'Connell |
Half Back | 7 | Sel Lisle |
Front Row Forward | 1 | Ray Stehr (c) |
Hooker | 15 | George Watt |
Front Row Forward | 14 | Jack Arnold |
Second Row Forward | 4 | Sid Hobson |
Second Row Forward | 5 | Bert Rollason |
Lock Forward | 6 | Dick Dunn |
Coach | Arthur 'Pony' Halloway |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.