1911 NSWRFL PREMIERS
After so many near misses and with momentum building as Eastern Suburbs looked to claim their first Premiership - and season 1911 proved to be the perfect storm.
With Captain Dally Messenger and Sandy Pearce declining another Kangaroo Tour citing family and business commitments, Easts were in a prime position to take home the trophy - and would do so in emphatic circumstances.
After winning their first two games, the Tricolours hit a patch that included three losses, three wins and two draws after ten rounds in fourth spot, but an end of season charge saw them win their final four rounds to finish in equal second place with Souths.
A playoff to decide who would take place in the Final saw Messenger score 20 of his side’s points in a 23-10 victory, and after defeating Glebe in the final 22-9, the first-placed side exercised their right for a rematch.
Unfazed by another hurdle, Messenger kicked three goals and a field goal to help sink the Dirty Reds and lead his side to the Club's first Premiership in a closely fought 11-8 victory.
1911 Player Details /
Player No. |
Player | Age | Games | Tries | Goals | Field Goals |
Points |
---|---|---|---|---|---|---|---|
28 | Tom Bruce | 26 | 3 | ||||
49 | John 'Dinny' Campbell | 22 | 16 | 3 | 1 | 11 | |
50 | Leslie Cody | 21 | 15 | 3 | 1 | 11 | |
60 | Herbie Collins | 23 | 4 | ||||
56 | Harold Corbett | 21 | 3 | ||||
57 | Jack Cunningham | 2 | 1 | 3 | |||
43 | Barney Dalton | 20 | 17 | 4 | 12 | ||
58 | William Dalton | 23 | 6 | ||||
5 | Dan Frawley | 28 | 9 | 4 | 1 | 14 | |
25 | Mick Frawley | 26 | 16 | 1 | 3 | ||
20 | George Green | 27 | 9 | ||||
29 | Eddie Griffiths | 20 | 17 | 1 | 3 | ||
51 | Fred Kinghorn | 28 | 17 | ||||
54 | Charlie Lees | 23 | 9 | 3 | 9 | ||
8 | Bob Marble | 27 | 2 | ||||
59 | George Mackay | 3 | |||||
18 | Dally Messenger | 28 | 16 | 8 | 57 | 5 | 148 |
55 | A. Nicholson | 1 | |||||
9 | Larry 'Jersey' O'Malley | 28 | 7 | ||||
10 | Sandy Pearce | 28 | 14 | ||||
52 | Fred Strickland | 23 | 11 | 9 | 1 | 29 | |
53 | Eddie White | 28 | 11 | 5 | 15 | ||
23 | Percy White | 24 | 5 | 1 | 3 | ||
45 | Bob 'Botsy' Williams | 25 | 10 | 1 | 3 |
Total Players: | 24 |
Total Games: | 17 |
Total Tries: | 44 |
Total Points: | 264 |
Youngest Player: | Barney Dalton (20) |
Oldest Player (Squad): | Dan Frawley (28) |
Oldest Player (GF Team): | Dally Messenger (28) |
1911 Grand Final Line Up
Position | No. | Player |
---|---|---|
Full Back | Fred Kinghorn | |
Wing Three Quarter | Barney Dalton | |
Centre Three Quarter | John 'Dinny' Campbell | |
Centre Three Quarter | Dally Messenger (c) | |
Wing Three Quarter | Eddie White | |
Five Eighth | Herbie Collins | |
Half Back | Leslie Cody | |
Front Row Forward | Larry 'Jersey' O'Malley | |
Hooker | Sandy Pearce | |
Front Row Forward | Mick Frawley | |
Second Row Forward | Eddie Griffiths | |
Second Row Forward | Charlie Lees | |
Lock Forward | William Dalton |
Sydney Roosters respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.